<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The World According to Americans</title>
	<atom:link href="http://kansieo.com/2008/02/01/the-world-according-to-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/</link>
	<description>SEO, Software, Stuff</description>
	<pubDate>Thu, 04 Dec 2008 04:59:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The World According to Texans &#124; Kansieo.com</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-70</link>
		<dc:creator>The World According to Texans &#124; Kansieo.com</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-70</guid>
		<description>[...] The World According to Americans [...]</description>
		<content:encoded><![CDATA[<p>[...] The World According to Americans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kansieo</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-67</link>
		<dc:creator>kansieo</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-67</guid>
		<description>@lunarcat - to illustrate why hotlinking sucks for a lowly webmaster like myself:

Image: ~80kb, no biggie.
StumbleUpon hits: 100k in one day.
Bandwidth Consumed By SU Users: 8GB in one day.

Really, no big deal in the grand scheme of things, but when you start crunching the numbers and realize that this equals more than one pull of the image PER second.  Taking it a step further: due to the image's viral nature it got hotlinked by about a thousand wanna-be scraper blogs all getting StumbleUpon views...hopefully you realize it wouldn't take long to kill my little server.</description>
		<content:encoded><![CDATA[<p>@lunarcat - to illustrate why hotlinking sucks for a lowly webmaster like myself:</p>
<p>Image: ~80kb, no biggie.<br />
StumbleUpon hits: 100k in one day.<br />
Bandwidth Consumed By SU Users: 8GB in one day.</p>
<p>Really, no big deal in the grand scheme of things, but when you start crunching the numbers and realize that this equals more than one pull of the image PER second.  Taking it a step further: due to the image&#8217;s viral nature it got hotlinked by about a thousand wanna-be scraper blogs all getting StumbleUpon views&#8230;hopefully you realize it wouldn&#8217;t take long to kill my little server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom McKee &#187; The World According To Americans</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-66</link>
		<dc:creator>Tom McKee &#187; The World According To Americans</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-66</guid>
		<description>[...] Source: kansieo.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: kansieo.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunarcat</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-65</link>
		<dc:creator>lunarcat</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-65</guid>
		<description>Well..if you can't take credit for it why is it wrong to hotlink it else where?  but alas i guess now your getting your site visited.  I still like the point though.  Thats my not a tirade for a day.</description>
		<content:encoded><![CDATA[<p>Well..if you can&#8217;t take credit for it why is it wrong to hotlink it else where?  but alas i guess now your getting your site visited.  I still like the point though.  Thats my not a tirade for a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dourado</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-58</link>
		<dc:creator>Dourado</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-58</guid>
		<description>There's another one, here

http://images.wikia.com/uncyclopedia/images/5/5c/Worldmap.jpg

at Uncyclopedia, since 1st July 2006
Gracias</description>
		<content:encoded><![CDATA[<p>There&#8217;s another one, here</p>
<p><a href="http://images.wikia.com/uncyclopedia/images/5/5c/Worldmap.jpg" >http://images.wikia.com/uncyclopedia/images/5/5c/Worldmap.jpg</a></p>
<p>at Uncyclopedia, since 1st July 2006<br />
Gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kansieo</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-56</link>
		<dc:creator>kansieo</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-56</guid>
		<description>@werner--anger issues at all?  Seriously...if I didn't get such kick out of your trite behavior, I'd reported your post to the North Dakota public school you're posting from...talk about a high-class edumufication! :D</description>
		<content:encoded><![CDATA[<p>@werner&#8211;anger issues at all?  Seriously&#8230;if I didn&#8217;t get such kick out of your trite behavior, I&#8217;d reported your post to the North Dakota public school you&#8217;re posting from&#8230;talk about a high-class edumufication! <img src='http://kansieo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishu</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-55</link>
		<dc:creator>nishu</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-55</guid>
		<description>nice depiction of frogs in well :D

I got and idea to make a map on how indians think about world ..</description>
		<content:encoded><![CDATA[<p>nice depiction of frogs in well <img src='http://kansieo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I got and idea to make a map on how indians think about world ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-54</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-54</guid>
		<description>You guys are fuck faces. Go eat some cock you fuck faces. You guy should eat your mom's pussy for supper. Go fuck your mom yous son of a bitch the U.S.A. rocks your fucking world.</description>
		<content:encoded><![CDATA[<p>You guys are fuck faces. Go eat some cock you fuck faces. You guy should eat your mom&#8217;s pussy for supper. Go fuck your mom yous son of a bitch the U.S.A. rocks your fucking world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kansieo</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-53</link>
		<dc:creator>kansieo</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-53</guid>
		<description>@mackenzie--you sir, have made my day (and possibly my week).  Thank you very much. ;)</description>
		<content:encoded><![CDATA[<p>@mackenzie&#8211;you sir, have made my day (and possibly my week).  Thank you very much. <img src='http://kansieo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mackenzie boyer</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-52</link>
		<dc:creator>mackenzie boyer</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-52</guid>
		<description>This is the rudest thing i have ever seen. You are an asshole. I hope you die in a horrific accident.Or someone blows off your head. America is not number 1. and do your own fucking laundry douche.</description>
		<content:encoded><![CDATA[<p>This is the rudest thing i have ever seen. You are an asshole. I hope you die in a horrific accident.Or someone blows off your head. America is not number 1. and do your own fucking laundry douche.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
