<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World According to&#160;Americans</title>
	<atom:link href="http://kansieo.com/2008/02/01/the-world-according-to-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/</link>
	<description>Your Official Source for Caffeinated Content (CC.ORG is a fraud!)</description>
	<lastBuildDate>Sat, 12 Nov 2011 22:35:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Caspar</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-2425</link>
		<dc:creator>Caspar</dc:creator>
		<pubDate>Wed, 08 Jun 2011 12:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-2425</guid>
		<description>Actually, there are many parts of the world which are no where near as widely educated as they should be. I remember having a pen-pal from US when I went to college, he actually asked me if we hade polarbears running around. I mean common, I live in Gothenburg Sweden which yesterday had a temperature of 25 degrees ceslius :P

Just my five cents
Cheers 
Caspar from &lt;a href=&quot;http://www.xn--tandvrdgteborg-pib9y.se&quot; rel=&quot;nofollow&quot;&gt;Tandvård Göteborg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Actually, there are many parts of the world which are no where near as widely educated as they should be. I remember having a pen-pal from US when I went to college, he actually asked me if we hade polarbears running around. I mean common, I live in Gothenburg Sweden which yesterday had a temperature of 25 degrees ceslius <img src='http://kansieo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Just my five cents<br />
Cheers<br />
Caspar from <a href="http://www.xn--tandvrdgteborg-pib9y.se" >Tandvård Göteborg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Björn @ Gå ner i vikt snabbt</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-2422</link>
		<dc:creator>Björn @ Gå ner i vikt snabbt</dc:creator>
		<pubDate>Tue, 07 Jun 2011 16:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-2422</guid>
		<description>I also had a good laugh. I know a lot of Americans who can&#039;t even locate their own country on a map. Now that&#039;s just sad...

As for Europe in your picture -- where the heck did Sweden go? I cannot seem to locate it... and I&#039;m not an American! :D

/Nabil, long-time reader from Sweden.</description>
		<content:encoded><![CDATA[<p>I also had a good laugh. I know a lot of Americans who can&#8217;t even locate their own country on a map. Now that&#8217;s just sad&#8230;</p>
<p>As for Europe in your picture &#8212; where the heck did Sweden go? I cannot seem to locate it&#8230; and I&#8217;m not an American! <img src='http://kansieo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>/Nabil, long-time reader from Sweden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim P.</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-2404</link>
		<dc:creator>Jim P.</dc:creator>
		<pubDate>Wed, 25 May 2011 07:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-2404</guid>
		<description>I had a good laugh. The illustration also reminds me of the intellectual level of most Americans. I hope many keep the delusion of being number one as the country continues to face the economic crisis. I do travel around just to see what else is in the world and I don&#039;t think of it as such.</description>
		<content:encoded><![CDATA[<p>I had a good laugh. The illustration also reminds me of the intellectual level of most Americans. I hope many keep the delusion of being number one as the country continues to face the economic crisis. I do travel around just to see what else is in the world and I don&#8217;t think of it as such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World According to Texans &#124; Kansieo.com</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-70</link>
		<dc:creator>The World According to Texans &#124; Kansieo.com</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-70</guid>
		<description>[...] The World According to Americans [...]</description>
		<content:encoded><![CDATA[<p>[...] The World According to Americans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kansieo</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-67</link>
		<dc:creator>kansieo</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-67</guid>
		<description>@lunarcat - to illustrate why hotlinking sucks for a lowly webmaster like myself:

Image: ~80kb, no biggie.
StumbleUpon hits: 100k in one day.
Bandwidth Consumed By SU Users: 8GB in one day.

Really, no big deal in the grand scheme of things, but when you start crunching the numbers and realize that this equals more than one pull of the image PER second.  Taking it a step further: due to the image&#039;s viral nature it got hotlinked by about a thousand wanna-be scraper blogs all getting StumbleUpon views...hopefully you realize it wouldn&#039;t take long to kill my little server.</description>
		<content:encoded><![CDATA[<p>@lunarcat &#8211; to illustrate why hotlinking sucks for a lowly webmaster like myself:</p>
<p>Image: ~80kb, no biggie.<br />
StumbleUpon hits: 100k in one day.<br />
Bandwidth Consumed By SU Users: 8GB in one day.</p>
<p>Really, no big deal in the grand scheme of things, but when you start crunching the numbers and realize that this equals more than one pull of the image PER second.  Taking it a step further: due to the image&#8217;s viral nature it got hotlinked by about a thousand wanna-be scraper blogs all getting StumbleUpon views&#8230;hopefully you realize it wouldn&#8217;t take long to kill my little server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom McKee &#187; The World According To Americans</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-66</link>
		<dc:creator>Tom McKee &#187; The World According To Americans</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-66</guid>
		<description>[...] Source: kansieo.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: kansieo.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunarcat</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-65</link>
		<dc:creator>lunarcat</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-65</guid>
		<description>Well..if you can&#039;t take credit for it why is it wrong to hotlink it else where?  but alas i guess now your getting your site visited.  I still like the point though.  Thats my not a tirade for a day.</description>
		<content:encoded><![CDATA[<p>Well..if you can&#8217;t take credit for it why is it wrong to hotlink it else where?  but alas i guess now your getting your site visited.  I still like the point though.  Thats my not a tirade for a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dourado</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-58</link>
		<dc:creator>Dourado</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-58</guid>
		<description>There&#039;s another one, here

http://images.wikia.com/uncyclopedia/images/5/5c/Worldmap.jpg

at Uncyclopedia, since 1st July 2006
Gracias</description>
		<content:encoded><![CDATA[<p>There&#8217;s another one, here</p>
<p><a href="http://images.wikia.com/uncyclopedia/images/5/5c/Worldmap.jpg" >http://images.wikia.com/uncyclopedia/images/5/5c/Worldmap.jpg</a></p>
<p>at Uncyclopedia, since 1st July 2006<br />
Gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kansieo</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-56</link>
		<dc:creator>kansieo</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-56</guid>
		<description>@werner--anger issues at all?  Seriously...if I didn&#039;t get such kick out of your trite behavior, I&#039;d reported your post to the North Dakota public school you&#039;re posting from...talk about a high-class edumufication! :D</description>
		<content:encoded><![CDATA[<p>@werner&#8211;anger issues at all?  Seriously&#8230;if I didn&#8217;t get such kick out of your trite behavior, I&#8217;d reported your post to the North Dakota public school you&#8217;re posting from&#8230;talk about a high-class edumufication! <img src='http://kansieo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishu</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-55</link>
		<dc:creator>nishu</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-55</guid>
		<description>nice depiction of frogs in well :D

I got and idea to make a map on how indians think about world ..</description>
		<content:encoded><![CDATA[<p>nice depiction of frogs in well <img src='http://kansieo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I got and idea to make a map on how indians think about world ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-54</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-54</guid>
		<description>You guys are fuck faces. Go eat some cock you fuck faces. You guy should eat your mom&#039;s pussy for supper. Go fuck your mom yous son of a bitch the U.S.A. rocks your fucking world.</description>
		<content:encoded><![CDATA[<p>You guys are fuck faces. Go eat some cock you fuck faces. You guy should eat your mom&#8217;s pussy for supper. Go fuck your mom yous son of a bitch the U.S.A. rocks your fucking world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kansieo</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-53</link>
		<dc:creator>kansieo</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-53</guid>
		<description>@mackenzie--you sir, have made my day (and possibly my week).  Thank you very much. ;)</description>
		<content:encoded><![CDATA[<p>@mackenzie&#8211;you sir, have made my day (and possibly my week).  Thank you very much. <img src='http://kansieo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mackenzie boyer</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-52</link>
		<dc:creator>mackenzie boyer</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-52</guid>
		<description>This is the rudest thing i have ever seen. You are an asshole. I hope you die in a horrific accident.Or someone blows off your head. America is not number 1. and do your own fucking laundry douche.</description>
		<content:encoded><![CDATA[<p>This is the rudest thing i have ever seen. You are an asshole. I hope you die in a horrific accident.Or someone blows off your head. America is not number 1. and do your own fucking laundry douche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wilsdon</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-46</link>
		<dc:creator>Nick Wilsdon</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-46</guid>
		<description>I also like the way the US is the largest country too. You&#039;d never know Russia is 1/8 of the world&#039;s land surface ;)</description>
		<content:encoded><![CDATA[<p>I also like the way the US is the largest country too. You&#8217;d never know Russia is 1/8 of the world&#8217;s land surface <img src='http://kansieo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Welt aus amerikanischer Sicht</title>
		<link>http://kansieo.com/2008/02/01/the-world-according-to-americans/comment-page-1/#comment-45</link>
		<dc:creator>Die Welt aus amerikanischer Sicht</dc:creator>
		<pubDate>Sat, 02 Feb 2008 12:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://kansieo.com/2008/02/01/the-world-according-to-americans/#comment-45</guid>
		<description>[...] einem amerikanischen Kollegen weitergeleitet bekommen:   Ich muss schon sagen, ein Bisschen Wahrheit ist da schon dran. Gibt ja [...]</description>
		<content:encoded><![CDATA[<p>[...] einem amerikanischen Kollegen weitergeleitet bekommen:   Ich muss schon sagen, ein Bisschen Wahrheit ist da schon dran. Gibt ja [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

